RESEARCH

Performance of stocks between Friday, May 28, 2010 and Thursday, May 27, 2010.

Agricultural
StockStart PriceGainEnd PriceTrades...
Kakuzi Ord.
68.00 +6.62% 72.50 800 details..
Rea Vipingo Plantations Ltd Ord
16.80 0.00% 16.80 4,200 details..
Sasini Tea & Coffee Ltd Ord
13.25 -1.51% 13.05 14,700 details..

Commercial and Services
StockStart PriceGainEnd PriceTrades...
Kenya Airways Ltd Ord 52.50 +4.76% 55.00 143,100 details..
Safaricom Limited 5.30 +3.77% 5.50 10,858,900 details..
AccessKenya Group Ltd 16.80 +1.79% 17.10 19,600 details..
TPS Eastern Africa Ltd Ord 60.50 +0.83% 61.00 11,400 details..
Nation Media Group Ord. 139.00 +0.72% 140.00 12,000 details..
Standard Group Ltd Ord 40.50 +0.62% 40.75 7,200 details..
ScanGroup Ltd Ord 32.75 -0.76% 32.50 36,500 details..
CMC Holdings Ltd Ord 13.25 -1.51% 13.05 79,200 details..

Finance & Investment
StockStart PriceGainEnd PriceTrades...
Diamond Trust Bank Kenya Ltd Ord 81.50 +8.59% 88.50 6,000,600 details..
National Bank of Kenya Ltd Ord 39.75 +2.52% 40.75 49,800 details..
Centum Investment Company Ltd Ord 0.50 18.00 +2.22% 18.40 90,500 details..
Equity Bank Ltd Ord 21.00 +1.19% 21.25 3,198,600 details..
Barclays Bank Ltd Ord 58.50 +0.85% 59.00 121,600 details..
Jubilee Insurance Co. Ltd Ord 170.00 +0.59% 171.00 3,000 details..
Standard Chartered Bank Ltd Ord 224.00 +0.45% 225.00 39,400 details..
Co-operative Bank of Kenya Ltd 12.45 +0.40% 12.50 630,200 details..
Kenya Commercial Bank Ltd Ord 20.75 0.00% 20.75 147,500 details..
NIC Bank Ltd 0rd 36.50 0.00% 36.50 27,500 details..
Pan Africa Insurance Holdings Ltd 0rd 60.00 0.00% 60.00 23,500 details..
Kenya Re-Insurance Corporation Ltd Ord 12.00 -0.42% 11.95 301,500 details..
Housing Finance Co Ltd Ord 21.00 -2.38% 20.50 43,300 details..
CFC Stanbic Holdings Ltd Ord 5.00 69.50 -2.88% 67.50 39,700 details..

Industrial & Allied
StockStart PriceGainEnd PriceTrades...
Mumias Sugar Co. Ltd Ord 12.20 +2.87% 12.55 951,500 details..
Kenya Power & Lighting Ltd Ord 195.00 +2.05% 199.00 15,100 details..
KenolKobil Co Ltd Ord 98.00 +1.53% 99.50 140,200 details..
B.O.C Kenya Ltd Ord 133.00 +1.50% 135.00 700 details..
Unga Group Ltd Ord 11.45 +1.31% 11.60 2,000 details..
KenGen Ltd. Ord. 16.80 +0.60% 16.90 350,900 details..
Total Kenya Ltd Ord 29.25 0.00% 29.25 141,700 details..
Bamburi Cement Ltd Ord 200.00 0.00% 200.00 13,500 details..
Carbacid Investments Ltd Ord 156.00 0.00% 156.00 2,500 details..
East African Breweries Ltd Ord 176.00 0.00% 176.00 119,100 details..
Crown Berger Ltd 0rd 34.25 -0.73% 34.00 1,100 details..
E.A.Cables Ltd Ord 19.45 -1.03% 19.25 14,400 details..
Athi River Mining Ord 130.00 -1.54% 128.00 7,500 details..
Olympia Capital Holdings ltd Ord 8.45 -1.78% 8.30 2,800 details..
Eveready East Africa Ltd 4.35 -2.30% 4.25 16,000 details..
Sameer Africa Ltd Ord 8.55 -4.68% 8.15 179,200 details..

Alternative Investment Segment

Trade Online NOW

Username:
Password:
Forgot Password    |    Create Account

News

Apr 21 International investors, mainly Africa-dedicated funds keen to cash in on the promise of higher returns increase their presence at the Nairobi bourse" more...

Apr 6 Govt to issue the delayed sovereign bond in the coming financial year to cut its borrowing from the domestic market" more...

Contacts

  • Genghis Capital
  • 5th Floor Prudential Assurance Building
  • Wabera Street.
  • P.O Box: 9959 - 00100, Nairobi, Kenya.
  • Tel: 020 277 4195 | 233 7535/6,
  • info@genghiscapital.co.ke

Terms

  • ® All rights reserved
  • © Copyright 2009
  • Terms and conditions apply