RESEARCH

Performance of stocks between Wednesday, March 10, 2010 and Tuesday, March 09, 2010.

Agricultural
StockStart PriceGainEnd PriceTrades...
Sasini Tea & Coffee Ltd Ord
11.45 +9.61% 12.55 84,100 details..
Kakuzi Ord.
65.50 +9.16% 71.50 7,900 details..
Rea Vipingo Plantations Ltd Ord
18.55 +3.23% 19.15 639,900 details..

Commercial and Services
StockStart PriceGainEnd PriceTrades...
Nation Media Group Ord. 126.00 +5.56% 133.00 2,000 details..
Kenya Airways Ltd Ord 48.00 +4.17% 50.00 157,700 details..
Standard Group Ltd Ord 38.75 +3.23% 40.00 22,600 details..
AccessKenya Group Ltd 21.25 +2.35% 21.75 218,100 details..
ScanGroup Ltd Ord 26.75 +1.87% 27.25 9,000 details..
Safaricom Limited 5.40 +0.93% 5.45 8,590,000 details..
CMC Holdings Ltd Ord 11.30 +0.88% 11.40 167,500 details..
TPS Eastern Africa Ltd Ord 49.75 +0.50% 50.00 8,700 details..
Marshalls (E.A.) Ltd Ord 19.00 0.00% 19.00 15,000 details..

Finance & Investment
StockStart PriceGainEnd PriceTrades...
Kenya Commercial Bank Ltd Ord 20.75 +6.02% 22.00 933,600 details..
Jubilee Insurance Co. Ltd Ord 145.00 +4.14% 151.00 10,800 details..
National Bank of Kenya Ltd Ord 40.50 +3.70% 42.00 14,100 details..
Centum Investment Company Ltd Ord 0.50 12.65 +2.77% 13.00 103,200 details..
NIC Bank Ltd 0rd 38.25 +1.96% 39.00 380,700 details..
Kenya Re-Insurance Corporation Ltd Ord 12.95 +1.93% 13.20 216,200 details..
Barclays Bank Ltd Ord 52.50 +1.90% 53.50 113,500 details..
Co-operative Bank of Kenya Ltd 10.00 +1.00% 10.10 8,025,000 details..
Equity Bank Ltd Ord 15.60 +0.64% 15.70 1,470,800 details..
Housing Finance Co Ltd Ord 17.85 +0.28% 17.90 68,600 details..
CFC Stanbic Holdings Ltd Ord 5.00 45.00 0.00% 45.00 5,700 details..
Pan Africa Insurance Holdings Ltd 0rd 48.50 0.00% 48.50 4,500 details..
Standard Chartered Bank Ltd Ord 191.00 -1.05% 189.00 17,100 details..

Industrial & Allied
StockStart PriceGainEnd PriceTrades...
Unga Group Ltd Ord 10.95 +9.59% 12.00 7,000 details..
Carbacid Investments Ltd Ord 109.00 +7.34% 117.00 2,200 details..
KenGen Ltd. Ord. 13.80 +6.88% 14.75 381,800 details..
Mumias Sugar Co. Ltd Ord 9.85 +4.57% 10.30 974,500 details..
Eveready East Africa Ltd 4.00 +3.75% 4.15 84,100 details..
Kenya Power & Lighting Ltd Ord 170.00 +3.53% 176.00 59,600 details..
KenolKobil Co Ltd Ord 72.00 +3.47% 74.50 42,300 details..
E.A.Cables Ltd Ord 22.75 +1.10% 23.00 19,800 details..
E.A.Portland Cement Ltd Ord 95.00 0.00% 95.00 700 details..
Olympia Capital Holdings ltd Ord 7.95 0.00% 7.95 6,100 details..
Athi River Mining Ord 105.00 0.00% 105.00 3,200 details..
B.O.C Kenya Ltd Ord 150.00 0.00% 150.00 10,600 details..
British American Tobacco Kenya Ltd Ord 192.00 0.00% 192.00 59,100 details..
Total Kenya Ltd Ord 29.50 0.00% 29.50 26,800 details..
East African Breweries Ltd Ord 157.00 -1.27% 155.00 608,400 details..
Sameer Africa Ltd Ord 8.85 -1.69% 8.70 143,600 details..

Alternative Investment Segment
StockStart PriceGainEnd PriceTrades...
Eaagads Ltd Ord 22.50 +7.78% 24.25 1,700 details..
City Trust Ltd Ord 105.00 +4.76% 110.00 100 details..
Williamson Tea Kenya Ltd Ord 175.00 +1.71% 178.00 48,100 details..
Express Ltd Ord 9.50 0.00% 9.50 3,400 details..
Kapchorua Tea Co. Ltd Ord Ord 139.00 -1.44% 137.00 40,000 details..
Limuru Tea Co. Ltd Ord 345.00 -5.80% 325.00 300 details..

Trade Online NOW

Username:
Password:
Forgot Password    |    Create Account

News

Mar 3 Marshalls East Africa postponed its AGM once again following concerns over its audited books." more...

Dec 22

Download our analysis of the re-opened bond (FXD1-2008-20) Dec 2009 here and the new bond issue no: IFB2-2009-12, Nov 2009 here.

" more...

Contacts

  • Genghis Capital
  • 5th Floor Prudential Assurance Building
  • Wabera Street.
  • P.O Box: 9959 - 00100, Nairobi, Kenya.
  • Tel: 020 277 4195 | 233 7535/6,
  • info@genghiscapital.co.ke

Terms

  • ® All rights reserved
  • © Copyright 2009
  • Terms and conditions apply